| Brand Name: | CHM Machinery | 
| Model Number: | CHM-A4-4/5 | 
| MOQ: | 1 set | 
| Price: | 250000-320000 | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
| Supply Ability: | 200 sets | 
| Attribute | Value | 
|---|---|
| Production speed | Max 280m/min | 
| Cutting accuracy | ±0.2mm | 
| Power | 32kw+18kw+18kw | 
| Machine Type | 2 rolls loaded unwind stand *2sets plus 1 roll loaded unwind stand *1 set (shaftless and hydraulic floor pickup system) | 
| Diameter of the paper roll | Max.Ф1500mm | 
| Paper rack's material | Steel | 
| Clutch device | Pneumatic braker and control | 
| Clip arm's adjustment | Manual adjust by oil pressure | 
 
  
  
| Parameter | CHM-A4-4 | CHM-A4-5 | 
|---|---|---|
| Paper Width | 845-850 mm | 1055-1060 mm | 
| Production Speed | Max 280 m/min | Max 280 m/min | 
| Cutting Accuracy | ±0.2 mm | ±0.2 mm | 
| Number of Paper Rolls | 4 Rolls | 5 Rolls | 
| Pockets | 4 Pockets | 5 Pockets | 
| Output of the Ream | Max 30 Reams/min | Max 37 Reams/min | 
| Power | 32 kW + 18 kW + 18 kW | 34 kW + 18 kW + 18 kW | 
| Dimension (L x W x H) | 17681 × 4140 × 3190 mm | 20114 × 4355 × 3190 mm | 
 
 
 
 
 
  
 
| Specification | Details | 
|---|---|
| Model | CHM-A4B | 
| Paper Width | Gross width: 310 mm; Net width: 297 mm | 
| Ream Packing Height | Max: 55 mm; Min: 45 mm | 
| Packing Roll Diameter | Max: 1000 mm; Min: 200 mm | 
| Design Speed | Max: 50 reams/min | 
| Operation Speed | Max: 35 reams/min | 
| Power | 18 KW | 
 
 
 